Valkyria Revolution hasn’t neglected Trophies and Achievements, with a total of 28 waiting to be acquired as you progress through the game.
Below is the complete list of trophies and achievements in the game, including the coveted Platinum Trophy on PlayStation consoles.
Trophies and Achievements
Grand Cordon of the Azure Wolf Obtained all trophies. | RARE | Platinum |
Royal Army Veteran Cross Achieved S rank result in all story missions. | RARE | Gold |
Dirge of the Valkyria Medal Defeated the Valkyria. | UNCOMMON | Gold |
Alchemic Device Development Coin Completed upgrading all alchemic weapons at Sabancci & Co. | RARE | Gold |
Golden Flower Commemoration Medal Spent over 300,000 kr at the shop. | RARE | Gold |
Azure Stone Commemoration Medal Obtained rank 30 ragnite. | UNCOMMON | Gold |
Royal Army Hero Cross Drove back the Valkyria that appears in tactical missions. | RARE | Gold |
Battle of Sevast Campaign Medal Defeated Grand General Gilouche and captured the Sevast citadel. | UNCOMMON | Silver |
Velgiev Campaign Medal Defeated Grand General Viktor and captured the Velgiev logistics hub. | UNCOMMON | Silver |
Avalune Campaign Medal Defeated Grand General Gustav and recaptured Avalune’s mana industry area. | UNCOMMON | Silver |
Molda Campaign Medal Defeated Grand General Balthus and recaptured Molda. | COMMON | Silver |
Royal Army Skirmish Cross Cleared 100 free missions. | RARE | Silver |
Friendship Commemoration Medal Viewed all community events. | RARE | Silver |
Distinguished Gold Sword Medal Defeated 3,000 enemies. | UNCOMMON | Silver |
Distinguished Violet Claw Medal Defeated 30 aces. | UNCOMMON | Silver |
Meritorious Results Award Made 100 battle reports. | UNCOMMON | Silver |
Research & Development Coin Developed all secondary weapons at Sabancci & Co. | RARE | Silver |
Gear Development Coin Created 30 pieces of gear at Tomasson’s Workshop. | RARE | Silver |
Distinguished Occupation Medal Captured 50 enemy bases. | UNCOMMON | Bronze |
Crafting Commemoration Medal Created your first piece of gear at Tomasson’s Workshop. | COMMON | Bronze |
Royal Army Attack Cross Won an offensive battle. | UNCOMMON | Bronze |
Royal Army Defense Cross Won a defensive battle. | COMMON | Bronze |
Distinguished Crimson Claw Medal Defeated an ace for the first time. | COMMON | Bronze |
Royal Army Wolf Pack Medal Launched a surprise attack on the imperial army’s outpost in Molda. | COMMON | Bronze |
Distinguished Silver Sword Medal Defeated 1,000 enemies. | UNCOMMON | Bronze |
Sabancci & Co. Commemoration Medal Upgraded an alchemic weapon for the first time at Sabancci & Co. | COMMON | Bronze |
Amity Commemoration Medal Viewed a community event for the first time. | COMMON | Bronze |
Distinguished Ordnance Disposal Medal Disposed of 100 explosives or land mines. | UNCOMMON | Bronze |
[Source: PSNProfiles]